Islamorada - Islamorada
Description:

SANCTUARY FOUND… At the intersection of two very wide sparkling canals sits this lovely, four bedroom, two and half bathroom Spanish, Modern home.
Endless water views delights in every direction – incredible sunsets from the master suite and from the screened-in porch just off the living room. Nice open floor plan, tile floors throughout. Professional tropical landscaping graces this 8000 square foot, parcel. After a long day of fishing, diving or shopping you can relax in the heated swimming pool. We have just recently added a second refrigerator and restaurant style icemaker. They are located in a very large lockable storage area that can also be used to store your fishing equipment, dive gear, bicycles or any other items you may bring for your vacation.
This Non-Smoking home is located on a lovely, quiet cul-de-sac with community beach . The location offers easy boat access to the Florida Bay and the Atlantic Ocean.Boats may be docked at no charge on the 144ft. sea wall on the property. The dock is equipped with water and electric.Canal depth is five plus feet.
We also have 5 properties in Ocean City, MD (White Marlin Capital of the World) available. Contact us for details about our Ocean City Maryland Properties
FOR MORE INFORMATION SPEAK WITH THE OWNER DIRECTLY 8AM–8PM 443-463-8902
Property Gallery:
Rate Information:
DATES | NIGHTLY | WEEKEND NIGHT | WEEKLY | MONTHLY * | EVENT |
---|---|---|---|---|---|
Standard Rate 30 Nights Min Stay | N/A | N/A | N/A | $5910 | |
Winter 12/01/2018 - 03/31/2019 1 Month Min Stay | N/A | N/A | N/A | $8350 | |
Spring 04/01/2019 - 05/31/2019 1 Month Min Stay | N/A | N/A | N/A | $7500 | |
Summer 06/01/2019 - 08/31/2019 1 Month Min Stay | N/A | N/A | N/A | $8200 | |
Fall 09/01/2019 - 11/30/2019 1 Month Min Stay | N/A | N/A | N/A | $5900 | |
Winter 12/01/2019 - 03/31/2020 1 Month Min Stay | N/A | N/A | N/A | $8350 |
* APPROXIMATE MONTHLY RATES, ACTUAL RATE WILL DEPEND ON THE DAYS OF THE MONTH YOU STAY
Additional information about rental rates
FEES: | |
---|---|
SECURITY DEPOSIT | $500 |
CLEANING FEE | $250 |
TAX RATE | All Taxes Included % |
ADDITIONAL RATE INFORMATION | Pet Fee $225 Half of the rental amount plus the $500.00 security deposit will be due at time of booking. Balance of the rent will be due 30 days before checking in. Security will be returned a few days after checking out. Payment can be made on Pay Pal or by personal or business check. Owner's Cancellation Policy Canceled bookings will not receive a refund |
CANCELLATION POLICY | All funds paid will be forfeited if guest has to cancel. If cancellation is less then 30 days before check in date guest will be resposible for the full rental amount. The above is how the lease reads. We are easy to get along with. If we are able to re-rent the property all funds will be returned. |
THE BOOKING PROCESS | We will email you an electronic lease. The signed lease, the secuirty deposit and half of the rent should be retunred with 72 hours. The balance of the rent will be due 30 days before checking in. The security will be retunred to you a few days after you have cheked out. Call anytime if you have any questions 443-463-8902 |
House Rules:
- Non-Smoking Only
- Pets Considered
- Minimum Age for Renters: 30
- Children Welcome
Entertainment:
- CD Player
- DVD Player
- Satellite/Cable TV
- Stereo
- VCR
- Books
- Toys
- WiFi
Outside:
- Balcony
- Deck/Patio
- Outdoor Grill
- Lockable Storage Area
- Large Ice Machine
Pool/Spa:
- Heated Pool
- Private Pool
Suitability
- Long-term Renters Welcome