The Cottage - West Fenwick, DE
Description:

This is the vacation spot for you!!! Endless water views will delight in every direction. Incredible sunsets can be seen from both very large decks. This bright and comfortably decorated Bayfront cottage was completely renovated a few years ago. Owners keep this property updated and makes improvements every year.
The two bedroom/two full bathroom cottage comes fully equipped for you to have a relaxing vacation or a great offseason weekend getaway.The cottage will have all the conveniences you will need bed linens, bath towels, washer and dryer, full kitchen, TV’S in the living room and both bedrooms along with free WIFI.One bedroom (loft/full bath) has two queen size beds and the second bedroom ground floor also has a queen size bed. Both bedrooms have great water views and are waterfront. You will also have a gas grill for cooking outdoors two bicycles as well as two kayaks.
Bring your boat along, you can dock it at the dock located on the property. Easy access to the Assawomen Bay and just minutes from all the Ocean City ‘Hotspots’
This property books very quickly due to the laid back area we are located in but just minutes to the beaches of Delaware and Maryland.
The cottage is great for your family vacation or couples getaway. We are off of route 54 just 2 miles from the beaches. 38402 Bayberry Lane Selbyville, DE
Due to COVID 19 guests will have to bring their own bed sheets and bath towels.
443-463-8902
Property Gallery:
Rate Information:
DATES | NIGHTLY | WEEKEND NIGHT | WEEKLY | MONTHLY * | EVENT |
---|---|---|---|---|---|
Standard Rate 3 Nights Min Stay | $142 | N/A | N/A | N/A | |
Late Fall 10/09/2020 - 11/12/2020 3 Nights Min Stay | $165 | $195 | $1050 | N/A | |
Early Winter 11/13/2020 - 12/31/2020 3 Nights Min Stay | $140 | $165 | $925 | $1350 | |
Winter 01/01/2021 - 03/10/2021 3 Nights Min Stay | $135 | $150 | $750 | $1250 | |
Early Spring 03/11/2021 - 04/07/2021 3 Nights Min Stay | $150 | $175 | $975 | $2100 | |
Spring 04/08/2021 - 05/05/2021 3 Nights Min Stay | $150 | $210 | $1100 | N/A | |
Spring #2 05/05/2021 - 05/26/2021 3 Nights Min Stay | $225 | $265 | $1550 | N/A | |
Memorial Day Weekend 05/27/2021 - 06/01/2021 4 Nights Min Stay | $365 | $365 | N/A | N/A | |
Early Summer 06/02/2021 - 06/17/2021 3 Nights Min Stay | $265 | $355 | $1950 | N/A | |
Summer 06/18/2021 - 06/24/2021 1 Week Min Stay | N/A | N/A | $1950 | N/A | |
Prime Season 06/25/2021 - 08/19/2021 1 Week Min Stay | N/A | N/A | $2550 | N/A | |
Late Summer 08/20/2021 - 09/09/2021 1 Week Min Stay | N/A | N/A | $2150 | N/A | |
Fall 09/10/2021 - 10/06/2021 3 Nights Min Stay | $245 | $295 | $1750 | N/A | |
Late Fall 10/07/2021 - 11/10/2021 3 Nights Min Stay | $215 | $245 | $1600 | N/A | |
Peaceful Season 11/11/2021 - 12/30/2021 3 Nights Min Stay | $150 | $195 | $950 | $2100 | |
Winter 12/31/2021 - 03/09/2022 3 Nights Min Stay | $135 | $150 | $750 | $1250 |
* APPROXIMATE MONTHLY RATES, ACTUAL RATE WILL DEPEND ON THE DAYS OF THE MONTH YOU STAY